HOMECONTACTCITY HALLCITY EMPLOYMENTONLINE SERVICEBUSINESSRESIDENTSVISITORS
City of KnoxvilleContact Us
I Want To...
Download Permits & Forms »
Find City Court Info »
Find Next Brush Pickup Date »
Report Traffic Issue »
Retrieve Impounded Vehicle »
News
City and UT Coaches to Host Free Youth Baseball/Softball Camp Saturday »
Boomsday Set for Sunday, August 31st »
City Taking Applications for Mayor's U.T. Student Advisory Board »
Chilhowee Park Steam Engine Moving Across Town »
2008 Lineup Announced for Movies on the Town »
TN Valley Fair Sept. 5-14 »
East TN Historical Society Presents New Signature Exhibit »
Cumberland Avenue Corridor Project »
Downtown North/I-275 Redevelopment »
SmartFIX40 Update »
View Press Releases »
Click Here for Printer Friendly Version
CITY OF KNOXVILLE IMPOUNDED VEHICLES
Vehicle Impoundment Lot

Fleet Services maintains the city's Vehicle Impoundment Lot on Vice Mayor Jack Sharp Rd. in East Knoxville. Approximately 6,000 vehicles a year are processed through this lot. The contact number for the lot is 865-215-6215.
Find out how to retrieve your impounded vehicle

For a list of current vehicles please contact 865-215-6215 .

Vehicles in Impound


CITY OF KNOXVILLE IMPOUNDED VEHICLES
As of 1:00 a.m. August 26, 2008

Impound#    Date Towed    Make    Model    Yr    License    Color    VIN

05-2500 06/18/2005 BUICK SPECIAL 58 AA09937 RED/WHITE 4EH018180
06-0067 01/05/2006 MERC MARAUDER 98 9833NC BLUE 2MEFM75W5WX673783
06-3388 07/29/2006 CHEV CAPRICE 90 246 KCL GRAY 1G1BL54E4LR108603
06-5246 11/03/2006 OLDS DELTA-88 86 039-MVB GRAY 1G31YG931GW420692
06-5716 11/28/2006 BUICK SKYLARK 98 342-KHT WHITE 1G4NJ52M6WC400373
07-1433 03/24/2007 CHEV MONTE CARLO 96 323-KJH GREY 2G1WW12M7T9221595
07-1718 04/09/2007 CADI DEVILLE 96 DW3083 GREEN 1G6KD52Y7TU267293
07-2463 05/26/2007 MERC SABLE 05 241-QFY WHITE 1MEFM5024A625630
07-3277 07/16/2007 CADI DEVILLE 93 193 KKJ PURPLE 1G6DW5275PR724962
07-3547 08/03/2007 CHEV IMPALA 80 219-HHX YELLOW 1L69JAJ154308
07-4316 09/12/2007 CHEV CAPRICE 91 939 RHC SILVER 1G1BN53E5MW230224
07-4558 09/25/2007 CHEV-TK PICK-UP 88 802 -MWS MAROON 1GCDK14K8JZ259071
07-4897 10/16/2007 NISS PATHFINDER 95 AWP-9719 GOLD JN8H017525W027953
07-4947 10/20/2007 FORD-TK RANGER 93 046-PPY GREEN 1FTCR10ABPTA90318
07-4990 10/22/2007 TOYT CELICA 91 683QFK RED JT2AT86F9M0056202
07-5319 11/08/2007 DOD INTREPID 99 416-QFY RED 2B3HD5657X11922223
07-5456 11/15/2007 BUICK PARK AVE 94 201-QGB MAROON 1G4CW5219R1624348
07-5460 11/16/2007 FORD ESCORT 00 725-PQG GREEN 3FAKP1137YR194689
07-5544 11/19/2007 CADI SLS 96 850-BNT GREEN 1G6KS5ZYXTU827443
07-6020 12/27/2007 LEXS LX 450 97 535-KGR WHITE JT6HJ88J8V0170309
08-0028 01/02/2008 DOD-VAN CARAVAN 94 5DD6193 GREEN 2B4GP45R0XR323549
08-0152 01/10/2008 CHEV-TK C-10 NONE GREEN 2GCDC1424811444
08-0171 01/11/2008 CADI STS 92 063-KGD MAROON 196KY53B3NU837713
08-0174 01/11/2008 CADI DEVILLE 89 G920133 WHITE 1G6C05155K4203327
08-0224 01/14/2008 CHEV-TK SILVERADO 89 355-RGM RED 1GCDC14441K2279191
08-0234 01/15/2008 SATU SLI 94 394-MWK TEAL 1G8ZF1594RZ288322
08-0291 01/19/2008 BUICK CENTURY 92 945-PRC MAROON 1G4AG54N9N6471311
08-0579 02/06/2008 HYUN SONATA 02 373-MWU BLUE KMHWF25502A709759
08-0603 02/08/2008 FORD CROWN VIC 94 359 QGK BLUE 2FALP74W5RX162453
08-0667 02/13/2008 FORD CROWN VIC 00 432-QHD WHITE 2FAFP71W0YX188233
08-0668 02/13/2008 OLDS CUTLASS 87 715-BCS GRAY 1G36K11Y5H9326169
08-0848 02/26/2008 CHEV CAPRICE 90 345-MVY WHITE 1G1BL5472LR136174
08-0953 03/05/2008 INFI Q-45 T 98 904-PPH BURG JNKBY31A6WM400977
08-0982 03/07/2008 OLDS CUTLASS 82 955-PQW BLUE/WHT 1G3AM47AXCM549569
08-1178 03/20/2008 FORD-TK F-150 88 183-BGL RED 1FTDF15Y3JLA55434
08-1183 03/21/2008 PONT FIREBIRD 89 161-CXK RED 1G2FS21S4KL260052
08-1245 03/25/2008 CHEV CAVALIER 96 721-DBW RED 1G1JC1246T7105602
08-1268 03/26/2008 DOD-TK RAM 99 094-RHH RED 1B7HF13Z5XJ570355
08-1272 03/26/2008 CADI STS 97 789-RGN WHITE 1GGKY5294VU810602
08-1274 03/26/2008 CHEV CAMARO 82 979-RCN BLACK 2G1FP22C6C2142833
08-1291 03/27/2008 CHEV BLAZER 91 NONE WHITE 1GNDT13ZWM2277152
08-1350 03/31/2008 FORD CROWN-VIC 96 TEMP GOLD 2FALP7465TX107248
08-1398 04/04/2008 CHEV-VAN 20 94 2981 RED/WITE 1GBEG25Z4RF107202
08-1472 04/10/2008 HOND ACCORD 00 441-KJK RED 1HGCG3256YA022778
08-1522 04/14/2008 FORD EXPLORER 01 828-CPP SILVER 1FM4YU60E01UC49474
08-1523 04/14/2008 DOD-TK DAKOTA 01 JTS-4249 BLACK 1B7FL26X21558864
08-1630 04/23/2008 GMC-TK SIERRA 02 855-RHB WHITE 1GTEK19T22E223990
08-1639 04/23/2008 FORD-TK F-250 00 515-K6Q WHITE 1FTNF20FSYED97532
08-1645 04/23/2008 ISU RODEO 94 591 RGY RED 4S2CG58V5R4322682
08-1653 04/24/2008 HON M/C CBR 600 03 6937ZT YELLOW JH2PC37033M005632
08-1654 04/23/2008 TRAILER FRANKLIN NONE RED 64410200
08-1677 04/26/2008 DOD-VAN RAM-1500 96 952-RXJ WHITE 2B7HB21X4TK102862
08-1706 04/28/2008 CHEV-TK 1500 90 962-KCX WHITE 1GCDC14Z6LZ269532
08-1750 05/02/2008 FORD-VAN VAN 96 235-SDN BLACK 1FDEE14H7THB46264
08-1776 05/04/2008 BMW 323 00 254-KHY GOLD WBAAM3342YCD57800
08-1820 05/07/2008 MAZD 626 97 846-RHV SILVER 1YVGEZ2C9V5628467
08-1838 05/08/2008 CHEV BERETTA 95 523-MVM RED 1G1LVM05Y178567
08-1851 05/09/2008 CHEV IMPALA 01 917-DBN BROWN 2G1WF55E219265545
08-1869 05/11/2008 OLDS CUTLASS 86 190-RXK BLUE 1G3CR47Y4GP321645
08-1876 05/11/2008 FORD CROWN VIC 92 489-KHD WHITE 2FALP74W7NX2443341
08-1879 05/11/2008 GMC YUKON 01 776NC9 WHITE K7KCC13T51R159316
08-1883 05/11/2008 LINC NAVIGATOR 98 384-MPQ GREEN 5LMFU28LOWJ02424
08-1886 05/11/2008 FORD-TK F-150 97 634-NCP BURG 2FTEX18L4VCA27059
08-1887 05/11/2008 CHEV -TK AVALANCHE 011-PPN BLUE 3GNEK13T93644147
08-1890 05/11/2008 CHEV-TK C-1500 02 559-CYX RED 2GCEK19V521105919
08-1891 05/11/2008 FORD-TK F-150 02 562 CXF BLUE 1FTRW08L02KE39601
08-1902 05/12/2008 CHEV IMPALA 95 101-KCH BLUE 1G1BL52P75R179393
08-1905 05/12/2008 CHEV MONTE CARLO 81 047-RMH SILVER 1G1AZ37K0BK469236
08-1909 05/12/2008 CHEV TAHOE 99 267-PQW BLUE 1GNEK13R2XR128768
08-1915 05/13/2008 DOD-TK RAM 91 013-CZT RED 1B7HE1CY0M5306617
08-1972 05/15/2008 CHEV CAPRICE 91 VO 5412 MAROON 1G1BL53E6MN190435
08-2033 05/19/2008 LINC LS 00 061-MVM GRAY 1LNHM8657YY75661
08-2078 05/23/2008 CADI ESCALADE 03 198-QGR BLACK 3GYEK63N83G138034
08-2080 05/23/2008 CHEV MONTE CARLO 01 995-QGR WHITE 2G1WX15K119179168
08-2098 05/24/2008 DOD STRATUS 98 6DD3761 GREEN 1B3EJ46X3VN526116
08-2118 05/25/2008 GMC-TK 1500 71 420 CWW RED CS134B110890
08-2164 05/29/2008 CHEV CAPRICE 92 526-CYM SILVER 1G1BL53E4NR100375
08-2176 05/29/2008 CHEV CAVALIER 85 RMM-700 RED 1G1JD69P2FK131433
08-2196 05/30/2008 CADI DEVILLE 92 994 LXT BLUE 1G6CD53B5N4238358
08-2257 06/02/2008 INFI M45 03 483-RYP WHITE JNKAY41E73M001804
08-2267 06/03/2008 FORD FOCUS 00 529-RYL RED 1FAFP33P6YW196962
08-2268 06/03/2008 CHEV-TK S-10 00 321-RXS WHITE 1GCCS1455Y8242704
08-2282 06/04/2008 MAZD-TK PICK UP 87 420-RXL BLUE JM2UF1131H0156280
08-2312 06/05/2008 FORD BRONCO 86 073-QGD WHITE 1FMDU15HXGLB01271
08-2347 06/09/2008 CHEV CAVALIER 94 016-CYM WHITE 1G1JC5445R7218034
08-2464 06/18/2008 LINC TOWN CAR 98 873-QHD WHITE 1LNBM81F8JY843876
08-2482 06/19/2008 PONT BONNEVILLE 90 927-QGT WHITE 1G211X540961257354
08-2499 06/20/2008 CHEV IMPALA 95 889-CZF BLACK 1G1BL52P25R159553
08-2509 06/21/2008 SATU L200 07 195-RFS GOLD 1G8JU54F22Y539089
08-2511 06/21/2008 FORD EXPLORER 99 028-DAF WHITE 1FMZU34E3XUB04662
08-2553 06/24/2008 OLDS ROYALE 85 NONE SILVER 1G3BN69Y3F9114522
08-2554 06/24/2008 FORD TAURUS 99 959-QGR BLUE 1FAFP53U7XA220537
08-2556 06/24/2008 DOD NEON 97 885-SNF WHITE 3B3E547C9VT503965
08-2581 06/26/2008 TOYT PASEO 93 TEMP TEAL JT2EL45U1P0155367
08-2599 06/27/2008 CADI DEVILLE 05 837-PPN SILVER 1G6KD54YX5U216158
08-2622 06/28/2008 CHEV LUMINA 93 064-MVH GOLD 2G1WL54T5P9121411
08-2632 06/30/2008 BUICK CENTURY 89 424-QBK BLUE 1G4AL51N6KT477841
08-2649 07/02/2008 MERC SABLE 93 029-SNG TAN 1MELM50U8PA653552
08-2651 07/02/2008 HOND ACCORD 86 607-QCN MAROON 1HGBA7428GA165116
08-2681 07/04/2008 LINC TOWN CAR 99 689-DCG WHITE 1LNHM81WXXY648963
08-2690 07/04/2008 KIA SPORTAGE 264-SRG GRN / GREY BURNED
08-2702 07/06/2008 KIA SEPHIA 97 621-TDW WHITE KNAFA1256V5301661
08-2704 07/06/2008 MITS ECLIPSE 95 681-SRJ RED 4A3AK44Y8SE172141
08-2710 07/06/2008 NISS ALTIMA 93 739RGR MAROON 1N4BU31F4PC117015
08-2719 07/07/2008 SUZI M/C INTRUDER 03 1542ZD BLACK JS1VX51L032100237
08-2723 07/08/2008 HOND ACCORD 93 844-RVT GRAY 1HGCB7557PA140539
08-2725 07/08/2008 CHEV CELEBRITY 88 695-SQX PRIMER 1G1AW51W5J6261053
08-2727 07/08/2008 CHEV CAPRICE 91 F-36378 GRAY 1G1BL53E8MW119303
08-2731 07/09/2008 FORD EXPEDITION 97 548-RHF GREEN 1FMFU18L5VLC35935
08-2734 07/09/2008 VOLK GOLF 94 683-QGR BLACK 3VWFA21H8RM027560
08-2735 07/09/2008 GEO PRIZM 92 467-KHF RED 1Y1SK5461NZ060348
08-2737 07/09/2008 NISS MAXIMA 96 051-PWS WHITE JN1CAZ1D2TT113378
08-2744 07/10/2008 PLY-VAN VOYAGER 91 017-RLP GRAY 2P4GH2534MR252914
08-2746 07/10/2008 TRAILER HOMEMADE K469AJ WOOD NONE
08-2749 07/10/2008 FORD T BIRD 92 031-RHL RED 1FAPP6043NH132684
08-2751 07/10/2008 GMC ENVOY 06 N/A BLACK 1GKET63MD62223378
08-2754 07/10/2008 CHEV-TK 1500 92 331-RHQ BLUE 1GCDC14K5WZ142289
08-2760 07/11/2008 CHEV-VAN 1500 89 306 QHF BLUE 1GCEG25H3K7141215
08-2763 07/11/2008 OLDS CUTLASS 83 660-CZM BLUE 1G3AR47A7DM542498
08-2770 07/11/2008 GMC YUKON 06 216-KJV BLACK 1GKEK63066J113492
08-2771 07/11/2008 FORD CROWN VIC 99 660-CYX BLACK 2FAFP71W9XX153320
08-2773 07/11/2008 TOYT CAMRY 91 095-PQN SILVER 4T1VV22E1MU048774
08-2776 07/12/2008 LINC TOWNCAR 86 128-DCV BLACK 1LNBP96F2GY691074
08-2780 07/12/2008 FORD-TK RANGER 96 NONE BROWN 4F4CR12A3TTM38794
08-2782 07/12/2008 JEEP CHEROKEE 87 982-SRC BLUE 1JCHR7817H7014680
08-2788 07/13/2008 CHEV SUBURBAN 96 211-QGR MAROON 1GNFK16R7TJ327873
08-2800 07/14/2008 FORD ESCORT 98 NONE GRAY 1FAFP13P2WW204850
08-2808 07/14/2008 CHEV MALIBU 01 951 DWZ WHITE 1G1ND52J016234787
08-2814 07/15/2008 HOND CIVIC 99 WNN-4405 BLUE 2HGEJ6673XH592530
08-2816 07/15/2008 MITS LANCER 02 655-KGR BLACK JA3AJ26E22U077642
08-2817 07/15/2008 BUICK PARK AVE 88 426-NKJ GREY 1G4CW51C6J1635345
08-2820 07/15/2008 MAZD 626 96 764-CYV BEIGE 1YVGE22C7T5560389
08-2826 07/16/2008 OLDS CUTLASS 83 234-SQM WHITE 1G3AM47Y3DM438893
08-2827 07/16/2008 BUICK REGAL 91 399-PKY BLACK 2G4WB14L0M1850232
08-2828 07/16/2008 CHRY CONCORDE 97 N/A PURPLE 2C3HD56FXVH517880
08-2835 / / CADI SLS 99 048-RXB SILVER 1G6KC54Y9XU924989
08-2836 07/16/2008 CHEV CAPRICE 87 038-PQW PINK 1G1BN51H5HX114938
08-2840 07/17/2008 DOD-TK RAM 86 602-RJB CREAM 1B7FD04H8GS003161
08-2844 07/17/2008 SATU SL 00 929-KGZ BLUE 1G8JU52F7YY664939
08-2849 07/17/2008 FORD-VAN WINDSTAR 98 209-KDW GOLD 2FMDA5146WBA25954
08-2857 07/18/2008 FORD ESCORT 98 848 RHM WHITE 3FAFP15P1WR192271
08-2860 07/18/2008 CHEV CAPRICE 82 NONE BROWN 2G1AN69J4C1254851
08-2861 07/18/2008 CADI DEVILLE 91 HRM 846 WHITE 1G6CD53B6M4273487
08-2862 07/18/2008 CADI DEVILLE 92 SPS-031 WHITE 1G6CD53B5N4338136
08-2863 07/18/2008 CHRY LHS 95 835 PQW WHITE 2C3HC56F4SH607394
08-2873 07/19/2008 GMC JIMMY 93 629-RGM GREEN 1GKCS13W2P2516022
08-2881 07/20/2008 NISS SENTRA 92 326-KKF BLACK 1N4EB32AXNC715323
08-2898 07/22/2008 FORD-TK F-150 86 NONE GRAY 2FTEF14N2GCA63121
08-2911 07/23/2008 GMC JIMMY 94 615-QMV WHITE 1GKDT13W4R2507827
08-2912 07/23/2008 BUICK PARK AVE 83 553-CXQ SILVER 1G4AW69Y4DH436965
08-2914 07/23/2008 TOYT CAMRY 94 JWL-5584 GREEN 4TISK12E1RU340079
08-2917 07/23/2008 SUBA JUSTY 88 576-SQQ SILVER JF1KA73A1JB709874
08-2921 07/24/2008 TOYT COROLLA 02 734-CZN RED 2TB1BR12E926521966
08-2924 07/24/2008 LEXS LS 400 91 311-RGR GRAY JT8UF11E0M00536089
08-2936 07/25/2008 FORD-TK F-150 00 TEMP WHITE 1FTZX1721YNB06780
08-2939 07/25/2008 FORD CONTOUR 97 333 RGL GREEN 1FALP6531VK165460
08-2940 07/25/2008 MERC SABLE 94 560 RHQ WHITE 1MELMJ040R6654789
08-2943 07/25/2008 OLDS DELTA 88 92 957-HMM WHITE 2G3HN53L9NH313144
08-2944 07/25/2008 FORD TAURUS 99 441 MWH RED 1FAFP53U5XA212565
08-2945 07/25/2008 SATU 4 DOOR 00 GOLD 1G8ZH5289YZ157544
08-2946 07/25/2008 CADI DEVILLE 92 MAROON 1G6CD53B6N4228454
08-2947 07/25/2008 BUICK CENTURY 99 522-QFR TAN 2G4WS52M0X1532053
08-2950 07/26/2008 CADI DEVILLE 98 293-MXG WHITE 1G6KD54Y1WU735455
08-2951 07/26/2008 TOYT COROLLA 92 671-SQW GOLD 1NXAE94ACNZ318435
08-2957 07/26/2008 CHEV CELEBRITY 88 .NONE BLUE 1G1AW51WXJ6104568
08-2958 07/26/2008 PLY ACCLAIM 89 723-PQR BLUE 1P3BA46K5KF545391
08-2959 07/26/2008 CHEV-TK 2500 94 748 GZJ RED 1GCFK24K9RE247044
08-2964 07/27/2008 MERC-VAN VILLAGER 94 360-RYM GREEN 4MZDV11W7RDJ11463
08-2966 07/27/2008 VOLV S-40 04 808-RXP WHITE VV1V5254L498674
08-2969 07/27/2008 TOYT CELICA 85 713-RGW WHITE JT5RA65K5F4057440
08-2971 07/27/2008 CHEV-VAN BONAVENTURE 88 574 PCP BLUE 1GNEG25H9J7160227
08-2980 07/28/2008 NISS MAXINA 92 135-RTY BLACK JN1HJ01F2NT027339
08-2984 07/28/2008 INFI G-20 93 327-RGX SILVER JNKCP01D4PT456391
08-2985 07/28/2008 ACUR V 15 92 837-MHR BLACK JH4CC2656NC007333
08-2986 07/28/2008 OLDS NINETY EIGHT 78 465 RGR BLUE 3X69K8M128116
08-2987 07/28/2008 VOLK BEETLE 66 GLJ 377 RED SALVAGE
08-2996 07/29/2008 LINC MARK 8 97 233-MXB WHITE 1LNLM92V3VY607738
08-2997 07/29/2008 DOD NEON 95 4532-M RED 1B3ES47C1SD576278
08-3003 07/30/2008 CADI ESCALADE 99 062-LBK BLACK 1GYEK13RXXR411017
08-3006 07/30/2008 PONT 6000 88 N/A SILVER 1G2AF51W2JT246040
08-3009 07/30/2008 MERC SABLE 99 298-RGM GOLD 1MEFM50U1XA662915
08-3015 07/30/2008 DOD DURANGO 99 222-RYF SILVER 1B4HS28Y3XFS37663
08-3016 07/30/2008 FORD MUSTANG 99 290-RYF BLACK 1FAFP404XWF131934
08-3018 07/31/2008 FORD CROWN-VIC 93 264-SQM BROWN 2FACP71WXPX136061
08-3021 07/31/2008 PONT GRAND AM 86 984-MXG BLUE 1G2NE69U5GC542028
08-3024 08/01/2008 NISS 240 SX 90 783-QGY RED JN1HS36P1LW152036
08-3025 08/01/2008 FORD ESCORT 91 432-RFS BLUE 1FASP11J85W322795
08-3027 08/01/2008 MERC SABLE 94 253-KJQ RED 1MELM50U8RA649147
08-3037 08/01/2008 TOYT TERCEL 93 187-MWH BLUE JT2EL43S9PO319336
08-3043 08/01/2008 CHEV CORSICA 95 499-KDQ BLUE 1G1LD5542SY266188
08-3046 08/02/2008 PLY BREEZE 97 991-PNN PURPLE 1P3EJ46C4VN523950
08-3054 08/02/2008 BUICK CENTURY 89 326-SQL GRAY 1G4AL51N5KT422670
08-3061 08/03/2008 CHEV-TK 1500 93 WF3848 MAROON 2GCEK19K5P1210246
08-3065 08/04/2008 CHEV-TK CUSTOM 80 727-KGK BLUE CCL24AA115843
08-3067 08/04/2008 CHEV SILVERADO 96 967 QHG WHITE 2GCEC19W2T1249757
08-3073 08/04/2008 CHEV CORSICA 93 96121DD WHITE 1G1LT5348PY211502
08-3083 08/05/2008 FORD FOCUS 00 LGP 672 BLUE 1FAFP34P6YW151468
08-3095 08/06/2008 CHEV-TK BONANZA 79 6DD3307 PRIMER CCL449A159608
08-3096 08/06/2008 NISS-VAN QUEST 93 572-RGJ GREEN 4N2DN11W6PD834138
08-3097 08/06/2008 FORD CROWN VIC 86 NONE MAROON 2FABP43F6GX198659
08-3098 08/06/2008 OLDS CUTLASS 77 374-PQW WHITE 3K57R7D143263
08-3105 08/07/2008 NISS SENTRA 97 B72-0WW WHITE 1N4AB41D9VC736082
08-3106 08/07/2008 CHEV-TK EL CAMINO 76 PRIMER 1D80U6D471420
08-3107 08/07/2008 CHEV CAPRICE 83 FKX-745 GRAY 2G1AN69H4D1271938
08-3108 08/07/2008 CHEV-TK S-10 99 122-SLP TAN 1GCC51449XK227597
08-3119 08/08/2008 CHEV IMPALA 00 898-RGP WHITE 2G1WF55E5Y9155129
08-3122 08/08/2008 PONT BONNEVILLE 94 TEMP BEIGE 1G2HZ5216R4281212
08-3133 08/09/2008 FORD TEMPO 93 GRAY 1FAPP36X2PK213665
08-3134 08/09/2008 NISS PATHFINDER 94 TEMP RED JNBHD17YPRW244852
08-3135 08/09/2008 PONT SUNFIRE 97 745-QGB GOLD 1G2JB5244V7547240
08-3136 08/09/2008 HOND ACCORD 94 075-DBQ BLACK 1HGCD7268RA047877
08-3137 08/09/2008 SUZI FORENZA 05 647-MWQ BLACK KL5JD56Z85K171656
08-3138 08/09/2008 YAMA M/C 1300 05 02247N BURNED JYAVP11E35A065004
08-3139 08/09/2008 BUICK CENTURY 04 616-PRJ SILVER 2G4WS52J341166977
08-3140 08/09/2008 DOD NEON 95 176-KDB RED 1B3ES27C7SD525257
08-3147 08/10/2008 MAZD-VAN MPV 92 982-SRN BLUE JM3LV5222N040124
08-3148 08/10/2008 FORD-VAN AEROSTAR 93 332-RHJ WHITE 1FMCA11U9PZB09995
08-3151 08/11/2008 TOYT COROLLA 96 053-RSC RED 2T1BB02E6TC142746
08-3152 08/11/2008 PLY ACCLAIM 93 KJT-091 WHITE 3P3XA46K9PT642323
08-3154 08/11/2008 DOD-VAN CARAVAN 02 NONE RED 1B4GP34342B637610
08-3157 08/11/2008 CHEV CAPRICE 94 628-KFQ CREAM 2G1AN69H9E9174561
08-3158 08/11/2008 FORD EXPLORER 94 426-RVS WHITE 1FMCU22X9RUC19693
08-3159 08/11/2008 BUICK CENTURY 93 271-MWT WHITE 3G4AG54N1PS606585
08-3160 08/11/2008 PLY BREEZE 98 590-DBW GREEN 1P3EJ46C0WN187571
08-3164 08/12/2008 JEEP CHEROKEE 93 781-QMV GREEN 1J4FT78S7PL552632
08-3172 08/12/2008 DOD OMNI 87 204 SRT WHITE 1B3BZ18CXHD379050
08-3179 08/13/2008 DOD-TK CUSTOM 150 77 758-KMT BLACK W14BE7S229562
08-3187 08/13/2008 MITS SIGMA 89 TEMP SILVER JA3BB47S8KY000686
08-3190 08/14/2008 HARLY M/ BIG DOG 02 0197ZP BLACK 1B91HB161W374169
08-3191 08/14/2008 CHEV MONTE-CARLO 02 715-HHW RED 2G1W215K029252841
08-3192 08/14/2008 OLDS NINETY EIGHT 79 869-HJD WHITE 3X69K9M181824
08-3194 08/14/2008 CHEV-TK 1500 92 451-PQW BLACK 1GCDC14K2NZ133369
08-3197 08/15/2008 CHEV CAPRICE 84 608-SQV MAROON 2G1AN69HOE9122140
08-3198 08/15/2008 TOYT CAMRY 98 TEMP SILVER 4T1BG22KXWV254729
08-3199 08/15/2008 FORD EXPLORER 01 628-RHQ BLACK 1FMYU70E61UA43016
08-3202 08/15/2008 MITS ECLIPSE 93 974-RGX MAROON 4AC3F44E5PE080771
08-3205 08/15/2008 HOND PASSPORT 95 TEMP BLACK 4SBCY58V9S4416372
08-3209 08/16/2008 FORD MUSTANG 97 264-RVT RED 1FALP4043VF178675
08-3211 08/16/2008 DOD INTERPID 00 014-SQM WHITE 2B3HD46R5YH288739
08-3217 08/16/2008 CHEV MONTE CARLO 96 455 RYL WHITE 2G1WW12M1T9239381
08-3219 08/16/2008 CHEV TAHOE 96 668-KFZ GREEN 1GNEK13R4TJ388050
08-3221 08/16/2008 FORD CROWN VIC 87 UNK CREME 2FABP74F5HX178842
08-3225 08/17/2008 NISS PATHFINDER 94 414-RHL BLUE JN8H017Y6RW320219
08-3226 08/17/2008 HOND ACCORD 201-RMK GREEN BURNED OUT
08-3227 08/17/2008 CHEV LUMINA 95 298-SRV WHITE 2G1WL52M9S9251468
08-3229 08/17/2008 GMC-TK CANON 05 523-FCX BLUE 1GTDT136958206781
08-3230 08/17/2008 MAZD PROTEGE 97 658-RHY WHITE JM1BC1413V0106331
08-3231 08/17/2008 DOD NEON 97 121-SRC RED 1B3E527C6VD291309
08-3233 08/17/2008 HOND CRX 90 468-QFV BLUE JHMED8359L5070870
08-3236 08/17/2008 CADI DEVILLE 99 866-RXX MAROON 1G6KD54Y8XU747412
08-3237 08/17/2008 LINC TOWNCAR 96 398-PPQ SILVER 1LNLM82WTY721343
08-3240 08/18/2008 JEEP CHEROKEE 96 874-RLP GREEN 1J4FT68S9TL207087
08-3249 08/18/2008 BUICK LESABRE 71 677-LHH GREEN 454691X200648
08-3250 08/18/2008 MITS ECLIPSE 99 120 LHG RED 4A3AX35G6VEO71220
08-3251 08/18/2008 CHEV-TK SCOTTSDALE 76 364-PQG RED/PRIMER CCL146A173195
08-3253 08/18/2008 OLDS CUTLASS 87 026 SQX BLUE 1G3AJ5138HD373590
08-3254 08/18/2008 FORD-TK F-150 85 788-MVM BLUE 1FTLF15H4FNA09255
08-3255 08/18/2008 FORD-TK F-150 98 467-CYK MAROON 1FTZF1726WKB53885
08-3257 08/18/2008 DOD INTREPID 479-PRJ GOLD
08-3260 08/19/2008 CHEV MONTE CARLO SS 04 130-MWK BLUE 2G1WX12K449215248
08-3263 08/19/2008 GMC YUKON 05 283-NNJ BLACK 1GKEC13V25J238206
08-3264 08/19/2008 FORD T-BIRD 93 436-RGW MAROON 1FAPP6247PH186568
08-3267 08/19/2008 FORD-VAN AEROSTAR 92 644-KCN WHITE 1FMDA11U6N21333219
08-3268 08/19/2008 FORD TAURUS 96 303-CXY BURGANDY 1FALP5741TA233534
08-3273 08/19/2008 TOYT COROLLA 87 510-CYZ SILVER JT2AE92E2K3285491
08-3286 08/20/2008 FORD-TK F-150 83 278-PCS BLACK 2FTDF15YEDCA50860
08-3297 08/21/2008 TOYT-TK PICK UP 84 441-QHG BLUE JT4RN55D0E0011329
08-3299 08/21/2008 CHEV-VAN C-20 81 N/A WHITE 1GCEGZ5H8B7109599
08-3302 08/21/2008 HOND ACCORD 00 NP5703 GREEN 1HGC6367XYA092901
08-3303 08/21/2008 CHEV-TK 1500 88 639-GZW RED 2GCDK14H9J1110567
08-3304 08/21/2008 PONT FIREBIRD 94 057-QGX MAROON 2G2FS22S7R2237941
08-3307 08/22/2008 MERC SABLE 97 179-KKF GOLD 1MELMS0UXVA622221
08-3311 08/22/2008 GMC-TK 1500 89 126-RYL BLACK 1GTDC14Z5KZ542149
08-3312 08/22/2008 CHEV-TK CHEYENNE 77 608 RGW WHITE/GRAY CCU147A100003
08-3316 08/22/2008 DOD-TK RAM 99 335-BJW WHITE 1B7HF16Y1XS102538
08-3317 08/22/2008 BUICK LE SABRE 90 097-PRJ GRAY 1G4HP54C1LH446062
08-3320 08/23/2008 CHEV TRAILBLAZER 02 805-KCB BLUE 1GNDT13S322454009
08-3321 08/23/2008 OLDS NINETY EIGHT 86 475-RXN YELLOW 3X3TTGM336791
08-3324 08/23/2008 CADI DEVILLE 95 922-LBG BROWN 1G6KD52B35SU257743
08-3326 08/23/2008 DOD NEON 99 081-SFE WHITE 1B3ES47C5XD135681
08-3330 08/23/2008 DOD CALIBER 07 725-MVK SILVER 1B3HB28B97D106269
08-3331 08/23/2008 CHEV LUMINA 97 TEMP GREEN 2G1WL52M3V9120685
08-3332 08/23/2008 PONT GRAND PRIX 00 192NKL RED 1G2NF52T6YM721473
08-3333 08/23/2008 FORD-VAN ECONOLINE 93 4HI6840 WHITE 1FTHE24H4PHA40920
